South Litchfield
1.3ft·beginner-intermediate
Litchfield Beach, SC
55
Tomorrow's surf forecast
Why: Small for this break but conditions look fun — 1.3 ft with manageable wind.
Forecast valid at Mon 8:00 AM (America/New_York).
Source data updated: Sat 8:31 PM.
Quiver computed this answer: Sun 2:56 AM.
Contributing sources: NOAA NWS, NOAA COOPS, NOAA CO-OPS.
Today by time
Forecast times are shown in America/New_York.
| Time | Surf height | Quiver recommendation | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.5 ft | — | 0.7 ft @ 4s ESE | 1 mph NW | 2 ft · Falling | 92% |
| 5:00 AM | 0.5 ft | — | 0.7 ft @ 4s ESE | 1 mph N | 0.6 ft · Rising | 91% |
| 8:00 AM | 0.5 ft | — | 0.7 ft @ 4s ESE | 2 mph NE | 3.5 ft · Rising | 89% |
| 11:00 AM | 0.5 ft | — | 0.7 ft @ 4s ESE | 6 mph SE | 5.3 ft · Falling | 88% |
| 2:00 PM | 0.5 ft | — | 0.7 ft @ 4s ESE | 8 mph SE | 2.6 ft · Falling | 86% |
| 5:00 PM | 1.1 ft | — | 1.4 ft @ 4s ESE | 8 mph S | 0.8 ft · Rising | 85% |
| 8:00 PM | 1.3 ft | — | 1.4 ft @ 8s ESE | 5 mph S | 3.2 ft · Rising | 83% |
| 11:00 PM | 1.3 ft | — | 1.4 ft @ 8s ESE | 3 mph S | 5.2 ft · Falling | 82% |
Pawleys Island, SC
East to southeast swell, light northwest wind, and mid to rising tide are the starting read. Late summer and fall tropical windows are the highest-upside season, with useful smaller windows in spring.
Notify me when conditions are ideal
Pawleys Island Pier
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anyway