Roads End Beach
1.4ft·All
Lincoln City, OR
62
Lincoln City, OR
Checking rip currents…
Explore forecastValid Tue 2:00 PM America/Los_Angeles · Source updated Tue 5:30 AM · Computed Tue 11:12 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Tue, Sep 15 · America/Los_Angeles. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1 ft | — | 2.9 ft @ 6s NW (0.9 ft @ 12s WSW) | 5 mph NNE | 4.9 ft · Falling | 91% |
| 5:00 AM | 1 ft | — | 2.8 ft @ 6s NW (0.9 ft @ 12s WSW) | 6 mph NNE | 4.4 ft · Falling | 95% |
| 8:00 AM | 1 ft | — | 2.8 ft @ 6s NW (0.9 ft @ 12s WSW) | 1 mph ENE | 2.8 ft · Falling | 94% |
| 11:00 AM | 0.7 ft | — | 2.7 ft @ 6s NW (0.7 ft @ 12s WNW) | 5 mph N | 3.2 ft · Rising | 92% |
| 2:00 PM | 1 ft | — | 2.8 ft @ 5s NW (0.9 ft @ 12s WSW) | 5 mph N | 5.7 ft · Rising | 91% |
| 5:00 PM | 1 ft | — | 3 ft @ 5s NW (0.9 ft @ 12s WSW) | 9 mph N | 4.3 ft · Falling | 89% |
| 8:00 PM | 1 ft | — | 3.3 ft @ 5s NW (0.9 ft @ 12s WSW) | 8 mph N | 2.2 ft · Falling | 88% |
| 11:00 PM | 0.7 ft | — | 3.4 ft @ 5s NW (0.7 ft @ 12s WNW) | 7 mph N | 0.9 ft · Rising | 86% |
Nelscott Reef
0-1 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anywayLow to mid tide, E wind, 15-25 ft W swell
Selected day: 2026-09-15 · America/Los_Angeles