Kook Bay (Spring Lake)
2.1ft·beginner-intermediate
Spring Lake, NJ
77
Spring Lake, NJ
Selected comparison window: Mon, Oct 5 · 6:00 AM–9:00 AM · America/New_York
Checking rip currents…
Sign in to reveal for the surf verdict. Dated conditions are below.
Explore forecastValid Fri 2:00 PM America/New_York · Source updated Fri 8:00 AM · Computed Fri 12:08 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Fri, Oct 23 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2.9 ft | — | 3.4 ft @ 8s E (0.1 ft WNW) | 15 mph N | 2 ft · Rising | 92% |
| 5:00 AM | 0.9 ft | — | 2.8 ft @ 8s E (1.5 ft @ 5s ENE) | 15 mph N | 4.1 ft · Rising | 91% |
| 8:00 AM | 0.8 ft | — | 2.5 ft @ 8s E (1.9 ft @ 5s E) | 15 mph NE | 3.4 ft · Falling | 95% |
| 11:00 AM | 1.8 ft | — | 2.4 ft @ 6s E (2.3 ft @ 8s E) | 20 mph NE | 1.4 ft · Falling | 94% |
| 2:00 PM | 3.1 ft | Best window | 4.1 ft @ 6s ENE (0.5 ft NNW) | 15 mph NE | 1.8 ft · Rising | 92% |
| 5:00 PM | 2.9 ft | — | 3.8 ft @ 6s ENE (0.4 ft SW) | 10 mph NE | 3.9 ft · Rising | 91% |
| 8:00 PM | 2.1 ft | — | 2.7 ft @ 5s ENE (2.2 ft @ 7s ENE) | 10 mph NE | 3.5 ft · Falling | 89% |
| 11:00 PM | 0.8 ft | — | 2.3 ft @ 8s E (2.2 ft @ 5s ENE) | 10 mph NE | 1.3 ft · Falling | 88% |
Mid incoming tide, W to NW wind, 5-8 ft E to SE swell.
Selected day: 2026-10-05 · America/New_York