Next best call
Best upcoming window in Los Angeles
Leo Carrillo State Beach
- Next window
- 6:00-8:00 AM
- Peak 6:30 AM · high confidence
- Good size at 3–4 ft.
- Wave height then
- 3–4 ft
7-day outlook | Updated hourly
Best upcoming window in Los Angeles
Based on wave height, wind conditions, and swell quality
Log in to see scoresTomorrow
Height
4-5ft
Period
10s
Direction
chest-high W swell with 10s period
Current conditions ranked by surf quality
| Beach | Best Day | Wave Height | Trend | Score |
|---|---|---|---|---|
| Seal Beach Pier | Thursday | 1.7ft | Declining | Log in to see scores |
| Bay Street | Thursday | 2.5ft | Declining | Log in to see scores |
| Dockweiler State Beach | Monday | 2.2ft | Declining | Log in to see scores |
| Latigo Point | Thursday | 2.3ft | Declining | Log in to see scores |
| Malibu First Point (Surfrider) | Friday | 2.2ft | Declining | Log in to see scores |
| Malibu Second Point | Friday | 2.2ft | Declining | Log in to see scores |
| Malibu Surfrider (First Point) | Friday | 2.2ft | Declining | Log in to see scores |
| Malibu Third Point | Friday | 2.9ft | Declining | Log in to see scores |
| Point Dume | Friday | 2.7ft | Declining | Log in to see scores |
| Santa Monica Beach | Monday | 2.5ft | Declining | Log in to see scores |
| Topanga | Friday | 1.4ft | Declining | Log in to see scores |
| Venice Beach | Monday | 2.5ft | Declining | Log in to see scores |
Sign up to log sessions at Los Angeles breaks and get personalized spot recommendations.
Sign Up for Free