40th St
0.9ft·intermediate
Miami Beach, FL
49
Miami Beach, FL
Checking rip currents…
Explore forecastValid Fri 5:00 PM America/New_York · Source updated Fri 12:01 PM · Computed Fri 3:44 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Fri, Oct 9 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 0.5 ft | — | 0.9 ft @ 6s NE (0.5 ft SSE) | 7 mph SE | 0.3 ft · Rising | 95% |
| 5:00 AM | 0.5 ft | — | 0.9 ft @ 5s NE (0.4 ft SSE) | 9 mph SE | 2 ft · Rising | 94% |
| 8:00 AM | 0.5 ft | — | 0.8 ft @ 5s NE (0.4 ft S) | 13 mph SE | 3.4 ft · Falling | 92% |
| 11:00 AM | 0.9 ft | — | 1.3 ft SE (0.7 ft @ 5s NE) | 15 mph SE | 2 ft · Falling | 40% |
| 2:00 PM | 0.8 ft | — | 1.3 ft SE (0.8 ft @ 6s NE) | 14 mph SE | 0.4 ft · Rising | 40% |
| 5:00 PM | 0.7 ft | Best window | 1.1 ft SE (0.7 ft @ 6s NE) | 13 mph SE | 1.7 ft · Rising | 92% |
| 8:00 PM | 0.8 ft | — | 1.2 ft SE (0.7 ft @ 5s NE) | 12 mph SE | 3.3 ft · Falling | 91% |
| 11:00 PM | 0.5 ft | — | 0.8 ft @ 4s SE (0.5 ft E) | 14 mph SE | 2 ft · Falling | 89% |
Rising tide, WNW wind, 4–8 ft N‑NE swell
Selected day: 2026-10-09 · America/New_York