Spanish Bay / South Moss Beach
2.1ft·intermediate
Pebble Beach, CA
78
Pacific Grove, CA
Checking rip currents…
Explore forecastValid Wed 5:00 PM America/Los_Angeles · Source updated Wed 9:00 AM · Computed Wed 3:42 PM · CDIP, NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Wed, Oct 7 · America/Los_Angeles. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 6.3 ft | — | 4.5 ft @ 13s WSW (1.4 ft @ 15s WSW) | 4 mph N | 0.2 ft · Falling | 99% |
| 5:00 AM | 1.2 ft | — | 2.8 ft @ 6s NW (1.6 ft @ 12s WNW) | 3 mph NNE | 1.4 ft · Rising | 92% |
| 8:00 AM | 6.6 ft | — | 4.9 ft @ 12s WNW (1.8 ft @ 11s WNW) | 4 mph NNE | 4.5 ft · Rising | 100% |
| 11:00 AM | 6.6 ft | — | 4.9 ft @ 12s WNW (2 ft @ 11s WNW) | 4 mph NNE | 4.2 ft · Falling | 99% |
| 2:00 PM | 1.6 ft | — | 2.5 ft @ 8s W (2.2 ft @ 11s WNW) | 9 mph NW | 1.8 ft · Falling | 92% |
| 5:00 PM | 1.6 ft | — | 2.3 ft @ 10s WNW (2.2 ft @ 8s W) | 8 mph W | 2.4 ft · Rising | 91% |
| 8:00 PM | 1.5 ft | — | 2.4 ft @ 10s WNW (1.6 ft @ 13s WSW) | 7 mph WSW | 4.9 ft · Rising | 89% |
| 11:00 PM | 2.7 ft | — | 2.4 ft @ 9s WNW (1.6 ft @ 15s WNW) | 5 mph WNW | 4 ft · Falling | 88% |
Northwest swell with south/offshore wind and a tide that keeps the rocky takeoff covered.
Selected day: 2026-10-07 · America/Los_Angeles