TOBAY Beach
2.1ft·All
Massapequa, NY
58
Babylon, NY
Checking rip currents…
Explore forecastValid Tue 5:00 PM America/New_York · Source updated Tue 3:00 AM · Computed Tue 11:42 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Tue, Sep 22 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2.6 ft | — | 3.3 ft @ 6s ESE (0.1 ft @ 5s NNE) | 18 mph NE | 1.4 ft · Rising | 95% |
| 5:00 AM | 2.8 ft | — | 3.6 ft @ 6s ESE (0.1 ft @ 4s NNE) | 20 mph NE | 1.6 ft · Falling | 94% |
| 8:00 AM | 2.7 ft | — | 3.5 ft @ 6s ESE (0.1 ft N) | 21 mph NE | 0.9 ft · Falling | 92% |
| 11:00 AM | 3.1 ft | — | 4 ft @ 6s ESE (0.1 ft N) | 22 mph NE | 0.7 ft · Rising | 91% |
| 2:00 PM | 1.8 ft | — | 2.2 ft @ 7s ESE (0.8 ft @ 5s SE) | 23 mph NE | 1.5 ft · Rising | 89% |
| 5:00 PM | 2.4 ft | — | 3.1 ft @ 7s ESE (0.5 ft @ 7s NE) | 24 mph NE | 2.2 ft · Falling | 88% |
| 8:00 PM | 2.7 ft | — | 3.4 ft @ 7s ESE (0.1 ft @ 4s N) | 25 mph NE | 1.4 ft · Falling | 86% |
| 11:00 PM | 2.9 ft | — | 3.8 ft @ 6s ESE (1.2 ft @ 7s E) | 24 mph NE | 0.6 ft · Rising | 85% |
Robert Moses State Park
2-3 ftSurf right now
Everything here, plus the parts that only work on your phone — free.
Scan to get Quiver on your phone, or email yourself the link.
Open App Store anywayLow–mid tide, N–NW wind, 2–4 ft S–SE swell
Selected day: 2026-09-22 · America/New_York