Kamakahonu Beach
2.1ft·All
Kailua-Kona, HI
89
Kailua-Kona, HI
Photo by Kale'a Perez via GoogleChecking rip currents…
Explore forecastValid Thu 2:00 PM Pacific/Honolulu · Source updated Thu 11:01 AM · Computed Thu 11:12 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Thu, Oct 22 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2.2 ft | — | 2.1 ft @ 11s S (1.2 ft @ 7s N) | 6 mph ESE | 1.3 ft · Falling | 94% |
| 5:00 AM | 2.2 ft | — | 1.8 ft @ 11s SSW (1 ft @ 10s SSE) | 5 mph ESE | 0.8 ft · Falling | 92% |
| 8:00 AM | 2.4 ft | — | 2 ft @ 11s S (1.2 ft @ 8s N) | 2 mph SE | 0.6 ft · Rising | 91% |
| 11:00 AM | 2.4 ft | — | 1.9 ft @ 9s S (1.2 ft @ 13s SSW) | 5 mph WSW | 1.3 ft · Rising | 95% |
| 2:00 PM | 2.3 ft | Best window | 2.2 ft @ 11s SSW (1 ft @ 7s N) | 7 mph W | 1.7 ft · Falling | 94% |
| 5:00 PM | 2.5 ft | — | 2.3 ft @ 11s SSW (0.7 ft @ 8s NNE) | 1 mph S | 0.9 ft · Falling | 92% |
| 8:00 PM | 2.5 ft | — | 2.3 ft @ 11s SSW (0.7 ft @ 8s NNE) | 5 mph SE | 0.2 ft · Rising | 91% |
| 11:00 PM | 2.4 ft | — | 2.3 ft @ 11s SSW (1.2 ft @ 6s N) | 3 mph ESE | 1 ft · Rising | 89% |
Mid tide, light east winds, 3–6 ft west-northwest swell
Selected day: 2026-10-22 · Pacific/Honolulu