Hapuna Beach (Kohala)
1.2ft·beginner-intermediate
Waimea, HI
65
Waimea, HI
Checking rip currents…
Explore forecastValid Thu 5:00 PM Pacific/Honolulu · Source updated Thu 4:30 AM · Computed Thu 10:17 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Thu, Oct 22 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1.1 ft | — | 0.7 ft @ 13s SW (0.7 ft @ 8s SW) | 7 mph ENE | 1.5 ft · Falling | 95% |
| 5:00 AM | 0.9 ft | — | 0.7 ft @ 12s SW (0.6 ft @ 8s SW) | 6 mph ESE | 0.9 ft · Falling | 94% |
| 8:00 AM | 0.9 ft | — | 0.7 ft @ 12s SW (0.6 ft @ 8s SW) | 1 mph ESE | 0.6 ft · Rising | 92% |
| 11:00 AM | 1 ft | — | 0.8 ft @ 12s SW (0.6 ft @ 7s SW) | 6 mph WNW | 1.4 ft · Rising | 91% |
| 2:00 PM | 1.1 ft | — | 0.9 ft @ 11s SW (0.5 ft @ 11s WNW) | 7 mph W | 1.8 ft · Falling | 89% |
| 5:00 PM | 1.2 ft | Best window | 1 ft @ 11s SW (0.5 ft @ 11s WNW) | 5 mph WSW | 0.9 ft · Falling | 88% |
| 8:00 PM | 1.2 ft | — | 0.9 ft @ 11s SW (0.6 ft @ 11s WNW) | 3 mph ENE | 0.1 ft · Rising | 86% |
| 11:00 PM | 1.2 ft | — | 0.9 ft @ 11s SW (0.6 ft @ 11s WNW) | 6 mph ENE | 1 ft · Rising | 85% |
Selected day: 2026-10-22 · Pacific/Honolulu