Banyans
2.2ft·advanced
Kailua-Kona, HI
85
Kahaluu-Keauhou, HI
Photo by Javier S. Lopez via GoogleChecking rip currents…
Explore forecastValid Thu 2:00 PM Pacific/Honolulu · Source updated Thu 9:30 AM · Computed Thu 11:12 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Thu, Oct 22 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 2 ft | — | 2 ft @ 12s SSW (0.7 ft @ 6s S) | 6 mph E | 1.3 ft · Falling | 94% |
| 5:00 AM | 2.1 ft | — | 1.8 ft @ 12s SSW (0.9 ft @ 12s S) | 3 mph E | 0.8 ft · Falling | 92% |
| 8:00 AM | 2.1 ft | — | 1.8 ft @ 11s SSW (0.9 ft @ 16s SSW) | 1 mph ESE | 0.6 ft · Rising | 95% |
| 11:00 AM | 2.2 ft | — | 2.1 ft @ 12s SSW (0.5 ft @ 11s WNW) | 6 mph W | 1.3 ft · Rising | 94% |
| 2:00 PM | 2.2 ft | Best window | 2.2 ft @ 12s SSW (0.5 ft @ 11s WNW) | 7 mph W | 1.7 ft · Falling | 92% |
| 5:00 PM | 2.3 ft | — | 2.2 ft @ 12s SSW (0.6 ft @ 11s WNW) | 5 mph WNW | 0.9 ft · Falling | 91% |
| 8:00 PM | 2.3 ft | — | 2.2 ft @ 12s SSW (0.6 ft @ 11s WNW) | 2 mph SSE | 0.2 ft · Rising | 89% |
| 11:00 PM | 2.4 ft | — | 2.2 ft @ 12s SSW (0.7 ft @ 11s WNW) | 3 mph ESE | 1 ft · Rising | 88% |
Low to mid tide, light east winds, 1–3 ft southwest swell
Selected day: 2026-10-22 · Pacific/Honolulu