Puaʻena Point
1.9ft·intermediate
Haleiwa, HI
71
Haleiwa, HI
Checking rip currents…
Explore forecastValid Thu 11:00 AM Pacific/Honolulu · Source updated Thu 3:00 AM · Computed Thu 10:19 AM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Thu, Oct 22 · Pacific/Honolulu. Separate from the selected day above.
| Time | Surf | Quiver call | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 1 ft | — | 2.8 ft @ 7s NE (1.4 ft @ 12s S) | 5 mph S | 0.9 ft · Falling | 95% |
| 5:00 AM | 1 ft | — | 2.6 ft @ 6s NE (1.5 ft @ 12s S) | 5 mph S | 0.4 ft · Rising | 94% |
| 8:00 AM | 1 ft | — | 2.4 ft @ 7s NE (1.6 ft @ 11s S) | 3 mph ESE | 0.8 ft · Rising | 92% |
| 11:00 AM | 1.9 ft | Best window | 2.2 ft @ 8s S (1.3 ft @ 11s NW) | 9 mph E | 1.2 ft · Rising | 91% |
| 2:00 PM | 1.8 ft | — | 2.1 ft @ 9s S (1.2 ft @ 11s NW) | 10 mph ENE | 1 ft · Falling | 89% |
| 5:00 PM | 1.8 ft | — | 1.9 ft @ 11s S (1.2 ft @ 11s NNW) | 8 mph ENE | 0.3 ft · Falling | 88% |
| 8:00 PM | 1.8 ft | — | 2 ft @ 11s S (1.2 ft @ 11s NNW) | 5 mph ENE | 0.5 ft · Rising | 86% |
| 11:00 PM | 1.9 ft | — | 2.1 ft @ 11s S (1.2 ft @ 11s NNW) | 3 mph E | 1 ft · Rising | 85% |
Mid to rising tide, light southeast wind, and an organized north-northwest swell.
Selected day: 2026-10-22 · Pacific/Honolulu