Seaside Park
2ft·beginner-intermediate
Seaside Park, NJ
57
Toms River, NJ
Selected comparison window: Sun, Sep 27 · 6:00 AM–8:27 AM · America/New_York
Checking rip currents…
Sign in to reveal for the surf verdict. Dated conditions are below.
Explore forecastValid Sun 8:00 AM America/New_York · Source updated Sat 1:00 PM · Computed Sat 8:46 PM · NOAA NWS, NOAA COOPS, Open-Meteo, NOAA CO-OPS
Forecast accuracy & methodologyToday by time
Latest daily forecast · Sat, Sep 26 · America/New_York. Separate from the selected day above.
| Time | Surf | Quiver callSign in | Swell | Wind | Tide | Confidence |
|---|---|---|---|---|---|---|
| 2:00 AM | 4.7 ft | — | 6.4 ft @ 10s E (0.4 ft @ 11s NNE) | 35 mph N | 1.7 ft · Rising | 40% |
| 5:00 AM | 4.1 ft | — | 6.2 ft @ 9s E (1.2 ft @ 10s E) | 35 mph N | 3.5 ft · Rising | 40% |
| 8:00 AM | 4.5 ft | — | 6.3 ft @ 10s E (0.1 ft @ 7s WNW) | 35 mph N | 4 ft · Falling | 40% |
| 11:00 AM | 3.9 ft | — | 5.5 ft @ 9s E (2.7 ft @ 8s ENE) | 35 mph N | 1.1 ft · Falling | 40% |
| 2:00 PM | 4.1 ft | — | 5.5 ft @ 9s E (2.2 ft @ 8s ENE) | 40 mph N | 1.9 ft · Rising | 40% |
| 5:00 PM | 3.3 ft | — | 5.5 ft @ 8s E (1 ft @ 8s ESE) | 35 mph N | 4.2 ft · Rising | 40% |
| 8:00 PM | 4.6 ft | — | 5.4 ft @ 8s ENE (0.1 ft WNW) | 35 mph N | 3.3 ft · Falling | 40% |
| 11:00 PM | 3.1 ft | — | 3.9 ft @ 7s NE (3.4 ft @ 8s E) | 35 mph N | 0.9 ft · Falling | 40% |
Mid tide, W to NW wind, 3-6 ft SE to E swell. Autumn through winter is prime season.
Selected day: 2026-09-27 · America/New_York